Wholesale Trader of a wide range of products which include atlas copco 20 hp air compressors, atlas copco 30 hp air compressor, atlas copco 10 hp air compressor, atlas copco 7 hp air compressor, atlas copco 5 hp air compressor and 3- 10 hp piston air compressor.
₹ 50000 / Piece Get Latest Price
| Compressor Type | Reciprocating |
| Motor Power | 20 hp |
| Free Air Delivery | 300 l/min |
| Tank Capacity | 300 L |
| Maximum Pressure | 8 bar (115 psi) |
| Lubrication Type | Oil Lubricated |
| Brand | Atlas Copco |
| Mounting Type | Tank Mounted |
₹ 70000 / Piece Get Latest Price
| Brand | Atlas Copco |
| Compressor Type | Screw |
| Motor Power | 30 HP |
| Free Air Delivery | 300 l/min |
| Max Pressure | 13 bar |
| Tank Capacity | 500 L |
| Maximum Pressure | 12 bar (175 psi) |
| Cooling Method | Air Cooled |
| Lubrication Type | Oil Lubricated |
| Mounting Type | Tank Mounted |
₹ 40000 / Piece Get Latest Price
| Brand | Atlas Copco |
| Compressor Type | Screw |
| Motor Power | 10 hp |
| Free Air Delivery | 200 l/min |
| Max Pressure | 13 bar |
| Tank Capacity | 220 L |
| Maximum Pressure | 8 bar (115 psi) |
| Cooling Method | Air Cooled |
| Lubrication Type | Oil Lubricated |
| Mounting Type | Tank Mounted |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Compressor Type | Reciprocating |
| Motor Power | 7 HP |
| Free Air Delivery | 200 l/min |
| Tank Capacity | 270 L |
| Maximum Pressure | 8 bar (115 psi) |
| Lubrication Type | Oil Lubricated |
| Brand | Atlas Copco |
| Mounting Type | Tank Mounted |
₹ 30000 / Piece Get Latest Price
| Compressor Type | Reciprocating |
| Motor Power | 5 hp |
| Free Air Delivery | 200 l/min |
| Max Pressure | 12 bar |
| Tank Capacity | 270 L |
| Maximum Pressure | 8 bar (115 psi) |
| Cooling Method | Air Cooled |
| Brand | Atlas Copco |
| Lubrication Type | Oil Lubricated |
| Mounting Type | Tank Mounted |
₹ 80000 / Piece Get Latest Price
| Horse Power | 10 HP |
| Brand | Atlas Copco |
| Compressor Technology | Reciprocating Compressor |
| Air Tank Capacity | 270 L |
| Power Source | AC Three Phase |
| Cooling Method | Air Cooled |
| Automation Grade | Automatic |
₹ 200000 / Piece Get Latest Price
| Compressor Technology | Screw Compressor |
| Max. Working Pressure (bar) | 13 bar (188 psig) |
| Brand Name | Atlas Copco |
| Maximum Flow Rate | 0-20 cfm |
| Air Tank Capacity | 500 L |
| Pressure | 10 Bar |
| Power Source | AC Three Phase |
| Model Name/Number | GA15FF |
| Brand | Atlas Copco |
| Cooling Method | Air Cooled |
| Air Flow (CFM) | 150 CFM |
| Air Receiver Capacity (L) | 500 L |
| Air Quality Standard | Class 1 |
| Accessories | Dryer, Receiver, Filter |
| Motor Power | More Than 10 HP |
| Discharge Pressure | 8,10,12 Bar |
| Automation Grade | Automatic |
| Horsepower (HP) | 15 HP |
| Horse Power | 5 HP |
Get Latest Price
₹ 38000 / Piece Get Latest Price
| Horse Power | 3 to 10 hp |
| Compressor Technology | Reciprocating Compressor |
| Model Name/Number | ATC 30/15 |
| Discharge Pressure | 12 |
| Air Tank Capacity | 200 L |
| Maximum Flow Rate | 0-20 cfm |
| Brand | Atlas Copco |
| Cooling Method | Air Cooled |
| Automation Grade | Autoamtic |
| Phase | 3 Phase |
Mr. Gore (Director)
Kalyan Techno Services
5b, 202, Lord Shivas Paradies Bldg, Birla Collage Road, Opp Chotamn
Kalyan - 421301, Thane, Maharashtra, India