Offering you a complete choice of products which include air receiver tank 2000 l, 500 l air receiver tank and 1000 l air receiver tank.
₹ 45000 / Piece Get Latest Price
| Storage Volume | 2000 L |
| Design Pressure | 16 bar |
| Tank Orientation | Vertical |
| Material Grade | IS 2062 |
| Material | MS |
| Pressure Rating(psi) | 250 |
| Tank Coating | Epoxy Painted |
| Compressor Power | 50 HP |
| Mounting Type | Leg Mounted |
| Usage/Application | Compressed Air Storage |
| Certification | IS 2825 |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Storage Volume | 500 L |
| Design Pressure | 8 bar |
| Tank Orientation | Vertical |
| Material Grade | Carbon Steel |
| Compressor Power | 5 HP |
| Mounting Type | Leg Mounted |
| Certification | IS 2825 |
₹ 40000 / Piece Get Latest Price
| Storage Volume | 1000 L |
| Design Pressure | 10 bar |
| Tank Orientation | Vertical |
| Working Pressure | 10 kg/cm² (145 psi) |
| Material of Construction | Mild Steel (MS) |
| Tank Coating | Powder Coated |
| Material | MS |
| Usage/Application | Compressed Air Storage |
| Shell Thickness | 6 mm |
Ramesh Gore (Director)
Kalyan Techno Services
5b, 202, Lord Shivas Paradies Bldg, Birla Collage Road, Opp Chotamn
Kalyan - 421301, Thane, Maharashtra, India