Providing you the best range of 3 hp submersible engine pump, 3 hp horizontal split case engine pump, 3 hp fire fighting engine pump, 10 hp end suction engine pump, 5 hp end suction engine pump and 2 hp monoblock engine pump with effective & timely delivery.
₹ 22000 / Piece Get Latest Price
| Power | 3 HP |
| Pump Engine Type | Submersible |
| Pump Size (Suction x Delivery) | 100x100 mm |
| Cooling System | Air Cooled |
| Pump Usage | Irrigation |
| Mounting Type | Base Mounted |
| Power Source | AC Powered |
₹ 150000 / Piece Get Latest Price
| Flow Rate | 100 m3/hr |
| Pump Engine Type | Horizontal Split |
| Head | 10 m |
| Power Rating | 3 hp |
| Power | 11 kW |
| Cooling System | Air Cooled |
| Pump Usage | Industrial Water, Irrigation |
| Mounting Type | Trolley Mounted |
₹ 35000 / Piece Get Latest Price
| Pump Type | Fire Fighting |
| Head | 40 m |
| Flow Rate | 750 lpm |
| Cooling System | Water Cooled |
| Power Rating | 3 hp |
| Pump Usage | Irrigation |
| Mounting Type | Base Mounted |
₹ 30000 / Piece Get Latest Price
| Flow Rate | 10 m3/hr |
| Pump Engine Type | End Suction |
| Head | 10 m |
| Power Rating | 5 hp |
| Power | 0.75 kW |
| Cooling System | Air Cooled |
| Pump Usage | Irrigation |
| Mounting Type | Base Mounted |
₹ 20000 / Piece Get Latest Price
| Flow Rate | 5 m3/hr |
| Pump Engine Type | End Suction |
| Head | 10 m |
| Power Rating | 5 hp |
| Power | 0.75 kW |
| Cooling System | Water Cooled |
| Pump Usage | Industrial Water |
| Mounting Type | Base Mounted |
₹ 16000 / Piece Get Latest Price
| Power | 5 HP |
| Pump Engine Type | Monoblock |
| Pump Size (Suction x Delivery) | 100x100 mm |
| Power Rating | 2 hp |
| Cooling System | Air Cooled |
| Starting System | Recoil Start |
| Pump Usage | Industrial Water |
| Mounting Type | Base Mounted |
Ramesh Gore (Director)
Kalyan Techno Services
5b, 202, Lord Shivas Paradies Bldg, Birla Collage Road, Opp Chotamn
Kalyan - 421301, Thane, Maharashtra, India